Pole Building Pricing
Pole Building Pricing
We have included pricing for windows, doors and overhead doors.
Name | Size | Windows | Doors | Overhead doors | Overhead doors size | Total |
---|---|---|---|---|---|---|
The "Canadice" | 24x24x10 | 2 | 1 | 2 | 9x8 non insulated overhead door | $25,975.00 |
The "Honeoye" | 24x32x10 | 3 | 1 | 2 | 9x8 non insulated overhead door | $29,900.00 |
The "Keuka" | 30x40x12 | 4 | 1 | 2 | 10x10 non insulated overhead door | $35,825.00 |
The "Canandaigua" | 32x48x12 | 4 | 1 | 2 | 10x10 non insulated overhead door | $40,125.00 |
The "Seneca" | 40x60x16 | 6 | 1 | 2 | 12x14 non insulated overhead door | $58,625.00 |
The "Ontario" | 40x80x16 | 7 | 2 | 2 | 12x14 non insulated overhead door | $74,425.00 |
Pricing to add a Porch.
10x24 porch | $7,500.00 |
10x32 porch | $8,000.00 |
10x40 porch | $8,750.00 |
10x48 porch | $9,500.00 |
10x60 porch | $13,150.00 |
Pricing to add a concrete floor inside your pole building.
5" concrete 24x24 | $6,150.00 |
5" concrete 24x32 | $7,550.00 |
5" concrete 30x40 | $11,000.00 |
5" concrete 32x48 | $13,350.00 |
5" concrete 40x60 | $20,600.00 |